



Couldn't load pickup availability
| Model | IC-12V100-EP4S |
| Voltage | 12V |
| Capacity | 100 Ah, 1280Wh |
| Chemistry | LiFePo4 |
| Weight | 28.0 lbs (12.7kg) |
| Group 31 Dimensions | 12.5″ (L) x 6.5″ (W) x 9.2″ (H) (319x165x234mm) |
| Life Cycles | 3,000 @ 80% DOD |
| BMS | Yes (Internal) |
| Max Charge Voltage | 14.6±0.1V |
| Discharge Cut-Off Voltage | ~8.0V |
| Max Charge Current | 50A |
| Max Discharge Current | 100A |
| Peak Current (3S) | 500A (3S) |
| Operating Temperature | -20~60℃ -4℉~140℉ |
| BCI Group Size | 31 |
| Terminal | 3/8th-16 UNC Thread |
| Water Rating | Water Resistant |
